Covering machine cable tray equipment
100*10 | 1.2/2.0 | 100 | 10 | 118 |
200*10 | 1.2/2.0 | 200 | 10 | 218 |
300*10 | 1.2/2.0 | 300 | 10 | 318 |
400*10 | 1.2/2.0 | 400 | 10 | 418 |
500*10 | 1.2/2.0 | 500 | 10 | 518 |
600*10 | 1.2/2.0 | 600 | 10 | 618 |
Covering machine cable tray equipment
100*10 | 1.2/2.0 | 100 | 10 | 118 |
200*10 | 1.2/2.0 | 200 | 10 | 218 |
300*10 | 1.2/2.0 | 300 | 10 | 318 |
400*10 | 1.2/2.0 | 400 | 10 | 418 |
500*10 | 1.2/2.0 | 500 | 10 | 518 |
600*10 | 1.2/2.0 | 600 | 10 | 618 |
Terms and condition :
1. T/T, 30% T/T in advance, 70% paid before the shipment .
2. Delivery Time: 45 -50 working days after received the deposit. Due to epidemic or shipping line delay the delivery maybe changed, its not in ours control.
3. Warranty:1 year. In warranty time we offer free part if it not damaged by human, shipping charge is bear by buer.
4. Aftersale Service
(1)-we give you electronic support,
(2)- if not epidemic problems then we can send engineer to your country, flight fees, accommodation and food provid from buyers
(3)-per day engineer charge 300 USD,
(4)- in warranty time we provide parts freight buyers can pay,
(5)-electronic service support we can provide for machine institutions and repair
No account yet?
Create an Account